DPBOSS COM

KALYAN JODI CHART

Satta Matka VIP Kalyan jodi chart, Kalyan jodi chart, old Kalyan jodi chart, Satta Matka VIP Kalyan chart, Kalyan jodi record, Kalyan jodi record, Kalyan jodi chart 2015, Kalyan jodi chart 2012, Kalyan jodi chart 2012 to 2023, Kalyan final ank, Kalyan jodi chart.co, Kalyan jodi chart matka, Kalyan jodi chart book, Kalyan matka chart, matka jodi chart Kalyan, matka Kalyan chart, satta Kalyan chart jodi, Kalyan state chart, Kalyan chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका जोड़ी चार्ट, सट्टा मटका जोड़ी चार्ट

KALYAN
110-2
Refresh Result
Go to Bottom

KALYAN Jodi Chart

Test
Mon Tue Wed Thu Fri Sat
19 82 71 54 55 46
63 74 82 31 ** 36
29 59 52 06 62 80
52 30 36 52 53 03
98 ** 02 51 37 75
31 00 97 68 33 18
81 98 12 30 70 17
01 55 93 16 42 57
40 49 80 43 48 72
45 70 55 79 49 14
22 81 60 90 63 06
80 16 01 49 72 34
71 72 84 76 33 94
** 48 84 68 18 19
23 31 35 04 73 28
99 02 35 73 92 79
68 26 16 66 06 68
08 66 70 41 22 15
66 28 74 81 72 43
38 20 57 38 79 34
37 80 90 84 52 93
38 32 29 97 19 95
26 44 51 81 50 66
83 80 28 23 21 43
68 50 96 07 47 09
79 41 06 45 32 53
61 69 87 07 71 70
07 67 71 26 26 91
54 56 83 84 54 56
02 33 49 16 59 34
65 86 35 93 26 53
89 00 66 08 22 29
66 25 66 26 14 33
80 07 54 94 60 18
83 15 07 24 45 23
59 64 15 91 92 18
35 14 27 92 76 64
30 85 10 73 55 87
82 58 18 57 51 94
80 99 76 22 18 30
42 43 21 73 58 52
24 22 91 78 92 86
74 59 72 12 27 94
94 16 57 69 21 65
** ** ** ** ** **
** 92 25 70 00 72
97 76 87 90 16 56
40 30 73 39 93 30
17 23 11 50 31 09
42 55 53 02 30 48
90 37 88 74 68 82
45 55 52 19 34 41
08 80 60 08 17 31
84 64 19 23 37 07
09 57 91 52 09 31
05 20 51 44 88 88
40 01 ** 08 41 24
48 39 55 69 16 40
72 55 37 94 81 99
76 63 58 27 08 11
81 84 76 37 85 74
96 43 08 74 25 51
93 71 05 63 39 53
52 99 33 74 ** 01
70 23 23 72 99 47
66 65 90 06 93 68
27 20 30 94 09 36
52 33 21 59 19 63
35 20 65 76 06 07
07 04 29 34 37 48
34 92 49 29 87 60
41 51 79 91 70 26
31 54 95 58 93 78
46 21 12 05 45 76
86 54 70 12 95 06
51 27 88 82 22 37
86 60 16 64 11 44
91 12 32 39 ** 90
26 67 88 11 39 90
28 73 26 78 18 32
49 74 22 93 92 02
64 50 21 57 25 48
22 14 23 20 56 40
54 21 87 05 36 65
98 82 97 04 89 65
** 39 91 73 27 67
18 10 65 07 81 31
90 52 18 12 50 53
39 82 86 41 74 81
05 58 99 48 71 43
47 66 06 30 88 99
04 13 34 30 08 71
15 58 67 97 14 99
09 38 11 35 64 79
51 07 63 69 83 54
** ** ** ** ** **
51 10 02 51 05 74
99 58 52 30 56 92
70 24 64 51 67 12
68 62 20 81 74 49
06 44 01 38 25 72
79 91 63 99 44 64
25 42 87 87 58 28
31 94 61 18 98 46
94 81 55 90 58 61
87 11 11 85 17 19
97 35 79 57 72 33
02 15 15 69 96 82
94 56 80 ** 89 15
48 38 48 30 47 12
44 95 53 11 22 92
80 39 52 68 67 73
43 11 50 12 26 56
51 94 85 60 37 16
14 34 ** 93 61 64
96 00 30 38 89 83
76 22 07 97 01 58
36 87 37 95 68 07
60 81 43 72 26 98
70 04 42 17 58 35
12 76 51 27 52 04
71 41 28 83 38 00
88 55 63 79 71 62
38 37 35 63 22 51
71 15 00 42 06 45
05 36 06 56 56 06
54 58 20 86 37 32
58 58 20 24 00 29
92 78 24 19 01 52
30 76 03 61 33 73
55 41 24 20 26 31
53 43 56 51 95 80
27 53 61 94 61 46
92 74 14 43 31 03
63 92 83 74 86 40
41 39 35 30 18 26
96 48 10 59 78 57
95 ** 98 74 64 84
13 00 92 01 76 67
62 24 22 12 99 60
18 29 25 19 18 51
95 77 69 37 81 12
57 32 03 70 95 54
78 60 10 06 28 39
68 33 00 45 52 01
75 37 67 26 90 89
67 90 95 44 35 72
67 75 39 73 77 93
04 83 08 51 41 00
74 28 31 40 ** **
** ** ** ** ** **
53 53 51 98 48 70
76 13 56 06 33 31
90 97 35 56 13 72
69 46 96 38 48 65
22 59 29 44 14 16
48 02 24 53 54 97
41 60 95 63 25 15
73 42 29 63 38 12
75 75 27 05 25 37
30 37 51 14 ** 20
91 72 30 45 04 48
16 62 45 72 87 98
01 97 06 07 52 25
44 04 52 40 03 89
32 08 58 56 47 96
93 76 37 72 03 03
39 27 39 08 28 96
59 60 27 33 66 40
** 97 55 39 08 91
96 64 97 41 49 36
44 32 88 83 64 67
46 97 52 81 02 04
03 49 42 78 67 02
33 92 58 60 08 24
27 21 83 79 01 44
98 40 45 96 53 30
26 66 70 02 16 42
00 63 94 44 46 34
27 63 50 ** ** **
** ** ** 2
KALYAN
110-2
Refresh Result
 


Hello everyone, I welcome you to our website DPBOSS COM, today, in our chart explainer series, we will pick up another very important and useful chart and this is the Karnataka Day Jodi Chart. As you can guess by the name, it's from the Karnataka market and it's for the games which are played in the daytime and it's a Jodi Chart, even if it's not mentioned in the name. You can identify it by the numbers which are in the Jodi form.

So, this is a big result card for the Karnataka Day Market, and there are several results presented here in the form of Jodi. Jodi is a group of two numbers as we have already told you a lot of times in different chart guides. So, here you can see the chart starts from Monday and there are seven columns, it goes through Sunday. So, this market is open on seven days of the week, and it operates on the daytimes of every day.

First, you can see there are a lot of rows here and there are some data points mentioned in the rows. Now, you can also see some blank rows which are denoted by double stars (asterisks). So, these asterisks indicate that the results are not revealed, they are not drawn, or there could be some problem in the game or the results. So, they mention asterisks, you can ignore those asterisks and you can focus on the numbers only.

You can understand the market situation by analyzing how frequently there is a winning number after losing numbers. It's a ratio of winning numbers and losing numbers count. This can immediately tell you how good this market is to play the game. You can similarly get familiar with a lot of hidden information here on this chart which are told by these numbers. So, I hope you will use this chart to check your results and also to enhance your understanding of the games and their results.



Go to Top


Matka Play